Stone County MO Personal Property

Enter Account Number from a tax statement or Last Name, First Name to find your tax bill to pay.

Partial First Names are OK - 'DOE, J' will return 'DOE, JAMES', 'DOE, JANE' and 'DOE, JOHN'

Account Number Year Name Base Tax Amount Due Paid
200625-0 2011 3K INDUSTRIES $97.22 $114.42 No Pay
404003-0 2011 3K PROPERTIES LLC $10.37 $12.19 No Pay
100678-0 2009 A TASTE OF MISSOURI $121.98 $190.55 No Pay
100678-0 2008 A TASTE OF MISSOURI $124.50 $218.47 No Pay
31045-0 2006 AARON, BILL J $4.46 $9.54 No Pay
31013-0 2006 ABEL, LINDA K $4.15 $8.88 No Pay
302386-0 2011 ABENDROTH, MARCUS L $151.81 $178.67 No Pay
400331-0 2011 ABSHER, BENJAMIN $4.15 $4.87 No Pay
402388-0 2011 ABSHIRE, DONNA F $62.13 $73.12 No Pay
40944-0 2009 ABU DAYYEH, TRACIE $103.98 $162.43 No Pay
100468-0 2011 ACCETTA, VINCENZO $100.44 $118.21 No Pay
301326-0 2011 ACKERMAN, JILL $28.28 $33.27 No Pay
18693-0 2011 ACKFELD, JOSEPH & JILL $50.42 $59.34 No Pay
200148-0 2010 ADAMS, ANGIE & TERRY $15.46 $21.16 No Pay
19802-0 2010 ADAMS, DAISY L $89.06 $121.96 No Pay
19802-0 2009 ADAMS, DAISY L $89.04 $139.08 No Pay
91656-0 2007 ADAMS, DANIEL $232.85 $453.44 No Pay
200627-0 2009 ADAMS, HARVEY DON $4.41 $6.88 No Pay
302397-0 2010 ADAMS, LENNA K $81.11 $111.08 No Pay
300262-0 2011 ADAMS, MOLLIE $51.95 $61.13 No Pay
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9« Previous | 1 of 172